Soccer Scene

Change:  Move to:
Date&time Comp. Home team Away team Final score
08.03.1978 at 19:00 Friendly / PROG Under 21 Northern Ireland 1 - 1
15.05.1978 at 15:00 Toulon Tournament Poland Under 21 1 - 0
17.05.1978 at 19:00 Toulon Tournament / report but no team Mexico Under 21 1 - 1
19.05.1978 at 19:00 Toulon Tournament / no team-no report France Under 21 2 - 0
20.05.1978 at 19:00 Toulon Tournament / no team-no report Iran Under 21 0 - 0 (5 - 3 PEN.)
18.06.1979 at 19:00 Toulon Tournament Russia Under 21 1 - 0
20.06.1979 at 19:00 Toulon Tournament Argentina Under 21 4 - 1
22.06.1979 at 19:00 Toulon Tournament Hungary Under 21 3 - 0
23.06.1979 at 19:00 Toulon Tournament Yugoslavia Under 21 2 - 1
12.09.1979 at 19:00 Friendly Under 21 Poland 1 - 1
25.02.1981 at 19:00 Friendly / PROG England Under 21 1 - 0
05.06.1983 at 19:00 Toulon Tournament France Under 21 1 - 1
07.06.1983 at 19:00 Toulon Tournament Argentina Under 21 1 - 0
09.06.1983 at 19:00 Toulon Tournament Russia Under 21 1 - 0
11.06.1983 at 19:00 Toulon Tournament China Under 21 1 - 5
25.03.1985 at 19:00 Friendly / PROG England Under 21 3 - 2
09.09.1986 at 19:00 European Qualifier Belgium Under 21 0 - 0
14.10.1986 at 19:00 European Qualifier Under 21 Scotland 1 - 2
17.02.1987 at 19:00 European Qualifier / PROG X2 Scotland Under 21 4 - 1
28.04.1987 at 19:00 European Qualifier Under 21 Belgium 1 - 1
05.06.1989 at 19:00 Toulon Tournament / Not Complete Senegal Under 21 0 - 2
07.06.1989 at 19:00 Toulon Tournament Bulgaria Under 21 2 - 0
09.06.1989 at 19:00 Toulon Tournament England Under 21 0 - 0
10.06.1989 at 19:00 Toulon Tournament France "B" Under 21 0 - 1
24.04.1990 at 19:00 Friendly Under 21 Malta 1 - 1
30.05.1990 at 19:00 Friendly Malta Under 21 1 - 1
16.10.1990 at 19:00 European Qualifier / PROG Under 21 Turkey 3 - 2
13.11.1990 at 19:00 European Qualifier / PROG Under 21 England 0 - 3
26.03.1991 at 19:00 European Qualifier / PROG England Under 21 3 - 0
30.04.1991 at 19:00 European Qualifier / PROG Under 21 Poland 1 - 2
15.10.1991 at 19:00 European Qualifier Under 21 Poland 0 - 2
12.11.1991 at 19:00 European Qualifier Turkey Under 21 2 - 1
24.03.1992 at 19:00 Friendly / PROG Under 21 Switzerland 1 - 1
25.05.1992 at 19:00 European Qualifier Under 21 Albania 3 - 1
13.10.1992 at 19:00 European Qualifier Denmark Under 21 3 - 2
17.11.1992 at 15:00 European Qualifier Spain Under 21 2 - 1
09.03.1993 at 19:00 European Qualifier / PROG Under 21 Germany 0 - 1
23.03.1993 at 19:00 European Qualifier Germany Under 21 8 - 0
27.04.1993 at 19:00 European Qualifier / PROG X2 Under 21 Denmark 0 - 2
26.05.1993 at 19:00 European Qualifier Under 21 Albania 1 - 1
12.10.1993 at 21:00 European Qualifier / PROG X2 Under 21 Spain 0 - 2
06.09.1994 at 17:00 European Qualifier Latvia Under 21 1 - 1
15.11.1994 at 19:45 European Qualifier / PROG England Under 21 1 - 0
27.03.1995 at 16:00 European Qualifier / PROG Under 21 England 0 - 2
25.04.1995 at 18:00 European Qualifier / PROG Under 21 Portugal 1 - 1
10.06.1995 at 19:00 European Qualifier / PROG Under 21 Austria 3 - 0
05.09.1995 at 17:30 European Qualifier Austria Under 21 1 - 0
10.10.1995 at 19:30 European Qualifier / PROG Under 21 Latvia 1 - 0
14.11.1995 at 20:45 European Qualifier / PROG Portugal Under 21 3 - 1
26.03.1996 at 19:00 Friendly / PROG Under 21 Russia 0 - 1
30.05.1996 at 19:00 Friendly / PROG Under 21 Norway 1 - 1
08.10.1996 at 19:00 European Qualifier / PROG Under 21 Macedonia 4 - 0
09.11.1996 at 19:45 European Qualifier / PROG Under 21 Iceland 0 - 1
01.04.1997 at 14:00 European Qualifier Macedonia Under 21 0 - 4
29.04.1997 at 20:45 European Qualifier Romania Under 21 1 - 0
19.08.1997 at 19:00 European Qualifier / PROG Under 21 Lithuania 2 - 0
05.09.1997 at 19:00 European Qualifier Iceland Under 21 1 - 0
09.09.1997 at 19:00 European Qualifier Lithuania Under 21 2 - 1
10.10.1997 at 19:30 European Qualifier Under 21 Romania 0 - 2
24.03.1998 at 19:00 Friendly Czech Republic Under 21 3 - 0
18.05.1998 at 19:00 Friendly / PROG Under 21 Scotland 3 - 0
22.05.1998 at 19:00 Friendly / PROG Under 21 Northern Ireland 0 - 1
04.09.1998 at 19:00 European Qualifier / PROG Under 21 Croatia 2 - 2
13.10.1998 at 19:00 European Qualifier / PROG Under 21 Malta 2 - 1
18.11.1998 at 19:00 European Qualifier / Prog - See senior game Under 21 Yugoslavia 1 - 1
27.04.1999 at 19:00 Friendly / PROG Under 21 Sweden 0 - 3
31.05.1999 at 19:00 Tournament / Prog Scotland Under 21 1 - 0
02.06.1999 at 19:00 Tournament / Prog Northern Ireland Under 21 0 - 1
08.06.1999 at 19:00 European Qualifier / PROG Under 21 Macedonia 3 - 0
31.08.1999 at 19:00 European Qualifier Under 21 Yugoslavia 0 - 2
03.09.1999 at 19:00 European Qualifier Croatia Under 21 5 - 1
07.09.1999 at 19:00 European Qualifier / PROG Malta Under 21 1 - 3
08.10.1999 at 19:00 European Qualifier Macedonia Under 21 0 - 1
22.02.2000 at 19:30 Friendly / PROG Under 21 Czech Republic 1 - 2
25.04.2000 at 17:00 Friendly / PROG X2 Under 21 Greece 1 - 2
25.05.2000 at 19:00 Toulon Tournament Colombia Under 21 1 - 0
27.05.2000 at 19:00 Toulon Tournament Ghana Under 21 0 - 2
29.05.2000 at 18:00 Toulon Tournament Portugal Under 21 3 - 0
01.09.2000 at 19:00 European Qualifier Netherlands Under 21 2 - 0
06.10.2000 at 19:00 European Qualifier Portugal Under 21 3 - 1
10.10.2000 at 19:00 European Qualifier / PROG Under 21 Estonia 1 - 0
23.03.2001 at 15:30 European Qualifier / PROG Cyprus Under 21 0 - 1
01.06.2001 at 19:00 European Qualifier / PROG X2 Under 21 Portugal 0 - 1
05.06.2001 at 19:00 European Qualifier Estonia Under 21 0 - 3
31.08.2001 at 19:00 European Qualifier / PROG X2 Under 21 Netherlands 1 - 1
05.10.2001 at 19:30 European Qualifier / PROG Under 21 Cyprus 3 - 0
26.03.2002 at 19:30 Friendly / PROG Under 21 Denmark 3 - 2
16.04.2002 at 15:00 Friendly Under 21 Austria 3 - 3
07.05.2002 at 15:00 Toulon Tournament Japan Under 21 2 - 0
09.05.2002 at 15:00 Toulon Tournament Italy Under 21 2 - 0
13.05.2002 at 15:00 Toulon Tournament South Africa Under 21 2 - 1
15.05.2002 at 15:00 Toulon Tournament Germany Under 21 2 - 2
20.08.2002 at 19:00 Friendly Finland Under 21 0 - 1
07.09.2002 at 15:00 European Qualifier / Prog Russia Under 21 2 - 0
15.10.2002 at 19:00 European Qualifier / PROG X2 Under 21 Switzerland 2 - 3
11.02.2003 at 15:00 Friendly / PROG Scotland Under 21 2 - 0
28.03.2003 at 16:00 European Qualifier / PROG Georgia Under 21 1 - 1
01.04.2003 at 15:00 European Qualifier Albania Under 21 1 - 0
02.06.2003 at 19:45 Friendly / Prog Under 21 Germany 2 - 2
06.06.2003 at 19:30 European Qualifier / PROG Under 21 Albania 0 - 3
10.06.2003 at 19:00 European Qualifier / PROG Under 21 Georgia 1 - 1
19.08.2003 at 15:00 Friendly Poland Under 21 1 - 5
05.09.2003 at 19:00 European Qualifier / PROG Under 21 Russia 2 - 0
10.10.2003 at 19:00 European Qualifier Switzerland Under 21 0 - 2
01.01.2004 at 15:00 European Qualifier Under 21 Albania  
24.02.2004 at 11:00 Tournament Portugal Under 21 0 - 0
25.02.2004 at 15:00 Tournament Italy Under 21 0 - 1
27.02.2004 at 15:00 Tournament Madeira Under 21 0 - 4
27.04.2004 at 19:00 Friendly Under 21 Poland 2 - 2
25.05.2004 at 19:00 Friendly Under 21 Scotland 3 - 1
17.08.2004 at 19:00 Friendly / PROG Under 21 Bulgaria 3 - 2
03.09.2004 at 19:30 European Qualifier / Prog Under 21 Cyprus 3 - 0
07.09.2004 at 19:30 European Qualifier Switzerland Under 21 4 - 2
08.10.2004 at 19:00 European Qualifier France Under 21 1 - 0
08.02.2005 at 17:00 European Qualifier Portugal Under 21 2 - 0
25.03.2005 at 19:00 European Qualifier Israel Under 21 3 - 1
02.06.2005 at 19:00 European Qualifier / PROG Under 21 Israel 2 - 2
16.08.2005 at 19:00 Friendly / PROG Under 21 Northern Ireland 2 - 2
06.09.2005 at 19:45 European Qualifier Under 21 France 1 - 2
07.10.2005 at 19:00 European Qualifier Cyprus Under 21 1 - 1
11.10.2005 at 19:00 European Qualifier Under 21 Switzerland 0 - 1
14.02.2006 at 19:00 Tournament Madeira Under 21 1 - 1
15.02.2006 at 19:00 Tournament Finland Under 21 1 - 2
17.02.2006 at 19:00 Tournament Portugal Under 21 1 - 2
28.02.2006 at 19:00 Friendly / PROG Under 21 Sweden 1 - 0
11.05.2006 at 19:00 European Qualifier Azerbaijan Under 21 1 - 2
18.05.2006 at 18:00 European Qualifier Under 21 Azerbaijan 3 - 0
16.08.2006 at 18:30 European Qualifier Greece Under 21 0 - 2
01.09.2006 at 19:00 European Qualifier / PROG X2 Under 21 Belgium 0 - 1
18.10.2006 at 19:00 Friendly Luxembourg Under 21 0 - 2
27.02.2007 at 18:00 Tournament Slovakia Under 21 0 - 1
28.02.2007 at 16:00 Tournament Madeira Under 21 2 - 2
02.03.2007 at 12:00 Tournament Portugal Under 21 1 - 0
27.03.2007 at 19:00 Friendly Netherlands Under 21 1 - 0
21.08.2007 at 19:00 Friendly Germany Under 21 2 - 2
07.09.2007 at 19:45 European Qualifier Under 21 Portugal 0 - 2
12.10.2007 at 17:30 Friendly Sweden Under 21 2 - 3
16.10.2007 at 19:45 European Qualifier Under 21 England 0 - 3
16.11.2007 at 19:00 European Qualifier Montenegro Under 21 1 - 0
20.11.2007 at 19:00 European Qualifier / PROG Under 21 Bulgaria 1 - 0
05.02.2008 at 19:00 European Qualifier / PROG England Under 21 3 - 0
25.03.2008 at 19:00 European Qualifier Montenegro Under 21 1 - 1
16.05.2008 at 02:00 Tournament Malaysia Under 21 1 - 3
17.05.2008 at 11:30 Tournament Nigeria Under 21 3 - 1
19.05.2008 at 13:45 Tournament Iraq Under 21 0 - 0
23.05.2008 at 14:00 Tournament Under 21 Australia 1 - 3
19.08.2008 at 19:30 Friendly Austria Under 21 1 - 1
05.09.2008 at 19:00 European Qualifier Bulgaria Under 21 2 - 0
09.09.2008 at 18:00 European Qualifier Portugal Under 21 2 - 2
14.10.2008 at 13:00 Friendly Lithuania Under 21 3 - 0
10.02.2009 at 19:45 Friendly / PROG Under 21 Germany 1 - 1
27.03.2009 at 19:45 Friendly / PROG Under 21 Spain 2 - 1
31.03.2009 at 19:45 European Qualifier / PROG Under 21 Turkey 0 - 3
09.09.2009 at 16:00 European Qualifier Estonia Under 21 1 - 1
09.10.2009 at 20:00 European Qualifier Under 21 Georgia 1 - 1
13.10.2009 at 19:45 European Qualifier Under 21 Switzerland 1 - 1
14.11.2009 at 11:00 European Qualifier / PROG Georgia Under 21 1 - 1
17.11.2009 at 15:00 European Qualifier Armenia Under 21 4 - 1
03.03.2010 at 19:30 European Qualifier / Prog Under 21 Armenia 1 - 2
10.08.2010 at 19:30 European Qualifier / PROG Under 21 Estonia 5 - 0
03.09.2010 at 19:00 European Qualifier Switzerland Under 21 1 - 0
07.09.2010 at 16:00 European Qualifier Turkey Under 21 1 - 0
09.02.2011 at 15:00 Friendly Cyprus Under 21 0 - 0
25.03.2011 at 15:00 Friendly Under 21 Portugal 2 - 0
09.08.2011 at 19:30 Friendly / PROG Under 21 Austria 2 - 1
01.09.2011 at 19:30 European Qualifier / Prog Under 21 Hungary 2 - 1
06.09.2011 at 18:00 European Qualifier Turkey Under 21 1 - 0
11.10.2011 at 19:00 European Qualifier / PROG Liechtenstein Under 21 1 - 4
14.11.2011 at 19:30 European Qualifier Under 21 Liechtenstein 2 - 0
28.05.2012 at 19:30 Friendly / PROG Under 21 Denmark 1 - 2
04.06.2012 at 15:00 European Qualifier Under 21 Italy 2 - 2
14.08.2012 at 15:00 European Qualifier / PROG Under 21 Turkey 0 - 1
06.09.2012 at 17:00 European Qualifier Hungary Under 21 2 - 1
10.09.2012 at 18:30 European Qualifier Italy Under 21 2 - 4
06.02.2013 at 13:00 Friendly Under 21 Netherlands 3 - 0
25.03.2013 at 19:30 Friendly Under 21 Portugal 1 - 2
31.05.2013 at 16:00 Friendly Denmark Under 21 0 - 0
14.08.2013 at 19:30 European Qualifier Faroe Islands Under 21 4 - 1
09.09.2013 at 19:45 European Qualifier / PROG Under 21 Germany 0 - 4
11.10.2013 at 15:00 European Qualifier Romania Under 21 0 - 0
15.10.2013 at 15:00 European Qualifier / PROG Under 21 Romania 0 - 1
15.11.2013 at 15:45 European Qualifier / PROG Under 21 Faroe Islands 5 - 2
19.11.2013 at 16:00 European Qualifier Montenegro Under 21 0 - 0
05.03.2014 at 15:00 Friendly / PROG Under 21 Montenegro 1 - 2
24.05.2014 at 18:00 Friendly Quatar Under 21 1 - 1
05.09.2014 at 15:00 European Qualifier Germany Under 21 2 - 0
09.10.2014 at 15:00 Friendly Norway Under 21 4 - 1
15.11.2014 at 15:00 Friendly USA Under 21 1 - 0
17.11.2014 at 15:00 Friendly Russia Under 21 2 - 2
26.03.2015 at 19:45 European Qualifier Under 21 Andorra 1 - 0
01.06.2015 at 03:00 Friendly Under 21 England 1 - 2
05.06.2015 at 15:00 Friendly England Under 21 3 - 1
04.09.2015 at 15:00 Friendly Under 21 Quatar u23 4 - 1
08.09.2015 at 15:00 European Qualifier Andorra Under 21 0 - 2
09.10.2015 at 15:00 European Qualifier Under 21 Lithuania 3 - 0
13.10.2015 at 15:00 European Qualifier Italy Under 21 1 - 0
13.11.2015 at 15:00 European Qualifier Lithuania Under 21 3 - 1
17.11.2015 at 19:45 Friendly Under 21 Norway 0 - 0
24.03.2016 at 18:00 European Qualifier Under 21 Italy 1 - 4
28.03.2016 at 18:00 European Qualifier Slovenia Under 21 3 - 1
02.09.2016 at 19:30 European Qualifier Under 21 Slovenia 2 - 0
06.09.2016 at 15:00 European Qualifier / PROG / DUAL PROG Serbia Under 21 3 - 2
07.10.2016 at 17:45 European Qualifier Under 21 Serbia 1 - 3
25.03.2017 at 13:00 European Qualifier Under 21 Kosovo 1 - 0
05.09.2017 at 19:00 European Qualifier Azerbaijan Under 21 1 - 3
05.10.2017 at 19:45 European Qualifier / PROG Under 21 Norway 0 - 0
08.10.2017 at 15:00 European Qualifier / PROG Under 21 Israel 4 - 0
14.11.2017 at 19:00 European Qualifier Norway Under 21 2 - 1
22.03.2018 at 15:00 Friendly / PROG Under 21 Iceland 3 - 1
27.03.2018 at 19:30 European Qualifier / PROG Under 21 Azerbaijan 1 - 0
07.09.2018 at 19:00 European Qualifier Kosovo Under 21 1 - 1
11.09.2018 at 17:00 European Qualifier / PROG Under 21 Germany 0 - 6
11.10.2018 at 15:00 European Qualifier Israel Under 21 3 - 1
16.10.2018 at 18:15 European Qualifier Germany Under 21 2 - 0
24.03.2019 at 17:00 European Qualifier / PROG Under 21 Luxembourg 3 - 0
03.06.2019 at 15:00 Toulon Tournament China Under 21 1 - 4
06.06.2019 at 15:00 Toulon Tournament Mexico Under 21 0 - 0
09.06.2019 at 15:00 Toulon Tournament Bahrain Under 21 0 - 1
12.06.2019 at 15:00 Toulon Tournament Brazil Under 21 2 - 0
15.06.2019 at 15:00 Toulon Tournament Mexico Under 21 0 - 0 (4 - 3 PEN.)
06.09.2019 at 20:00 European Qualifier / PROG Under 21 Armenia 1 - 0
10.09.2019 at 18:30 European Qualifier Sweden Under 21 1 - 3
10.10.2019 at 20:05 European Qualifier Under 21 Italy 0 - 0
15.10.2019 at 15:00 European Qualifier Iceland Under 21 1 - 0
14.11.2019 at 15:00 European Qualifier Armenia Under 21 0 - 1
19.11.2019 at 20:00 European Qualifier Under 21 Sweden 4 - 1
13.10.2020 at 16:30 European Qualifier Italy Under 21 2 - 0
15.11.2020 at 12:30 European Qualifier / PROG Under 21 Iceland 1 - 2
18.11.2020 at 15:00 European Qualifier Luxembourg Under 21 1 - 2
26.03.2021 at 13:00 Friendly Wales Under 21 1 - 2
30.05.2021 at 11:00 Friendly Switzerland Under 21 2 - 0
02.06.2021 at 15:00 Friendly Australia u23 Under 21 2 - 1
05.06.2021 at 15:00 Friendly Denmark Under 21 1 - 0
03.09.2021 at 15:00 European Qualifier Under 21 Bosnia and Herzegovina 2 - 0
07.09.2021 at 15:00 European Qualifier Luxembourg Under 21 1 - 1
08.10.2021 at 17:15 European Qualifier / PROG Under 21 Luxembourg 2 - 0
12.10.2021 at 15:00 European Qualifier Montenegro Under 21 2 - 1
12.11.2021 at 17:30 European Qualifier / Prog Under 21 Italy 0 - 2
16.11.2021 at 18:00 European Qualifier / Prog Under 21 Sweden 1 - 0
29.03.2022 at 17:00 European Qualifier Sweden Under 21 0 - 2
03.06.2022 at 19:30 European Qualifier / PROG Under 21 Bosnia and Herzegovina 3 - 0
06.06.2022 at 17:00 European Qualifier / PROG Under 21 Montenegro 3 - 1
14.06.2022 at 15:00 European Qualifier Italy Under 21 4 - 1
23.09.2022 at 19:45 European Play-off / PROG x 2 Under 21 Israel 1 - 1
27.09.2022 at 18:00 European Play-off Israel Under 21 0 - 0 (3 - 1 PEN.)
26.03.2023 at 16:00 Friendly / PROG/TS Under 21 Iceland 2 - 1
16.06.2023 at 15:00 Friendly Ukraine Under 21 2 - 2
19.06.2023 at 16:00 Friendly Under 21 Kuwait Under 22 3 - 0
08.09.2023 at 19:30 European Qualifier Under 21 Turkey 3 - 2
11.09.2023 at 15:00 European Qualifier Under 21 San Marino Preview
13.10.2023 at 13:00 European Qualifier Latvia Under 21 1 - 2
17.11.2023 at 15:00 European Qualifier Norway Under 21 -
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design