Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Setters, Maurice 2 2 0 0 100
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Allen, Dinny 1 0 0 0 0
2. Amond, Padraig 0 1 0 0 0
3. Behan, Denis 2 1 0 0 0
4. Bermingham, Ian 0 0 0 0 0
5. Bolger, Greg 1 1 0 0 0
6. Brazil, Derek 2 0 0 0 0
7. Breen, Gary 2 0 0 0 0
8. Brennan, Kilian 3 0 1 0 0
9. Browne, Kenny 2 0 0 0 0
10. Byrne, Paul 1 0 0 0 0
11. Chambers, James 1 0 0 0 0
12. Clarke, Brendan 0 0 0 0 0
13. Coleman, Seamus 0 1 0 0 0
14. Conneely, Seamus 1 0 0 0 0
15. Corry, Paul 0 0 0 0 0
16. Coyle, Owen 1 0 0 0 0
17. Cummins, Graham 1 0 0 0 0
18. Curran, Paul 0 0 0 0 0
19. Dalton, Tim 0 0 0 0 0
20. Daly, Terry 0 0 0 0 0
21. Davis, Fred 0 0 0 0 0
22. De Mange, Ken 0 1 0 0 0
23. Dennehy, Billy 2 0 0 0 0
24. Duggan, Robert 1 0 0 0 0
25. Duggan, Shane 1 0 0 0 0
26. Dunning, Paddy 1 0 0 0 0
27. Fagan, Eamon 1 0 0 0 0
28. Fairclough, Mick 1 0 0 0 0
29. Fenlon, Pat 0 0 0 0 0
30. Fenlon, Pat 0 0 0 0 0
31. Fenlon, Pat 0 0 0 0 0
32. Finn, Ronan 1 0 0 0 0
33. Fitzgerald, Lorcan 0 0 0 0 0
34. Fleming, Curtis 2 0 0 0 0
35. Gaynor, Ross 1 1 0 0 0
36. Gregg, Eamonn 1 0 0 0 0
37. Guthrie, Shane 1 0 0 0 0
38. Higgins, Ruairi 0 0 0 0 0
39. Irwin, Denis 1 0 1 0 0
40. Jackson, Jimmy 0 0 0 0 0
41. Kavanagh, Paddy 0 0 0 0 0
42. Kavanagh, Patrick 0 1 0 0 0
43. Kearns, Daniel 1 0 0 0 0
44. Keegan, Paul 3 0 0 0 0
45. Kelly, Alan 1 0 0 0 0
46. Kelly, David 1 0 2 0 0
47. Kelly, Gary 1 0 0 0 0
48. Kelly, John Paul 2 1 0 0 0
49. Kelly, Mark 2 0 0 0 0
50. Kelly, Shaun 0 1 0 0 0
51. Kenna, Conor 3 0 0 0 1
52. Macken, Tony 1 0 0 0 0
53. Madden, Paddy 0 1 1 0 0
54. Mc Cabe, Gary 0 1 0 0 0
55. Mc Carthy, Mick 1 0 1 0 0
56. Mc Gee, Paul 0 1 0 0 0
57. Mc Goldrick, Eddie 0 0 0 0 0
58. Mc Millan, David 0 1 0 0 0
59. Milligan, Mike 1 0 0 0 0
60. Minnock, John 1 0 0 0 0
61. Mooney, Brian 2 0 0 0 0
62. Mooney, David 2 0 0 0 0
63. Mulcahy, Stephen 1 0 0 0 0
64. Murphy, Barry 3 0 0 0 0
65. Murphy, Darren 0 1 0 0 0
66. O Brien, Liam 1 0 0 0 0
67. O Donnell, Stephen 2 1 0 0 0
68. O Dowd, Tony 0 0 0 0 0
69. O Shea, Jay 1 0 0 0 0
70. O'Brien, Ger 3 0 1 0 0
71. O'Brien, Ray 1 0 0 0 0
72. Peers, Gavin 2 0 1 0 0
73. Pender, Derek 0 0 0 0 0
74. Phelan, Terry 1 0 0 0 0
75. Poutch, Neil 0 0 0 0 0
76. Powell, Conor 5 0 0 0 0
77. Quigley, Darren 1 0 0 0 0
78. Quigley, Mark 1 0 0 0 0
79. Quinn, Niall 1 0 1 0 0
80. Rice, Stephen 3 0 1 0 0
81. Roche, Paddy 1 0 0 0 0
82. Rowe, Ger 0 3 0 0 0
83. Russell, Martin 0 1 0 0 0
84. Sammon, Conor 0 1 0 0 0
85. Scully, Pat 1 0 0 0 0
86. Setters, Maurice 0 0 0 0 0
87. Sheehan, Martin 1 0 0 1 0
88. Sheehy, Sean 0 1 0 0 0
89. Sheridan, John 2 0 1 0 0
90. Shortt, Paddy 1 0 0 0 0
91. Skinner, Paul 0 0 0 0 0
92. Stevens, Enda 0 0 0 0 0
93. Swan, Derek 0 1 0 0 0
94. Waddock, Garry 1 0 0 0 0
95. Williams, Shaun 1 0 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design