Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Setters, Maurice 2 2 0 0 100
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Sheehan, Martin 1 0 0 1 0
2. Allen, Dinny 1 0 0 0 0
  Amond, Padraig 0 1 0 0 0
  Behan, Denis 2 1 0 0 0
  Bermingham, Ian 0 0 0 0 0
  Bolger, Greg 1 1 0 0 0
  Brazil, Derek 2 0 0 0 0
  Breen, Gary 2 0 0 0 0
  Brennan, Kilian 3 0 1 0 0
  Browne, Kenny 2 0 0 0 0
  Byrne, Paul 1 0 0 0 0
  Chambers, James 1 0 0 0 0
  Clarke, Brendan 0 0 0 0 0
  Coleman, Seamus 0 1 0 0 0
  Conneely, Seamus 1 0 0 0 0
  Corry, Paul 0 0 0 0 0
  Coyle, Owen 1 0 0 0 0
  Cummins, Graham 1 0 0 0 0
  Curran, Paul 0 0 0 0 0
  Dalton, Tim 0 0 0 0 0
  Daly, Terry 0 0 0 0 0
  Davis, Fred 0 0 0 0 0
  De Mange, Ken 0 1 0 0 0
  Dennehy, Billy 2 0 0 0 0
  Duggan, Robert 1 0 0 0 0
  Duggan, Shane 1 0 0 0 0
  Dunning, Paddy 1 0 0 0 0
  Fagan, Eamon 1 0 0 0 0
  Fairclough, Mick 1 0 0 0 0
  Fenlon, Pat 0 0 0 0 0
  Fenlon, Pat 0 0 0 0 0
  Fenlon, Pat 0 0 0 0 0
  Finn, Ronan 1 0 0 0 0
  Fitzgerald, Lorcan 0 0 0 0 0
  Fleming, Curtis 2 0 0 0 0
  Gaynor, Ross 1 1 0 0 0
  Gregg, Eamonn 1 0 0 0 0
  Guthrie, Shane 1 0 0 0 0
  Higgins, Ruairi 0 0 0 0 0
  Irwin, Denis 1 0 1 0 0
  Jackson, Jimmy 0 0 0 0 0
  Kavanagh, Paddy 0 0 0 0 0
  Kavanagh, Patrick 0 1 0 0 0
  Kearns, Daniel 1 0 0 0 0
  Keegan, Paul 3 0 0 0 0
  Kelly, Alan 1 0 0 0 0
  Kelly, David 1 0 2 0 0
  Kelly, Gary 1 0 0 0 0
  Kelly, John Paul 2 1 0 0 0
  Kelly, Mark 2 0 0 0 0
  Kelly, Shaun 0 1 0 0 0
  Kenna, Conor 3 0 0 0 1
  Macken, Tony 1 0 0 0 0
  Madden, Paddy 0 1 1 0 0
  Mc Cabe, Gary 0 1 0 0 0
  Mc Carthy, Mick 1 0 1 0 0
  Mc Gee, Paul 0 1 0 0 0
  Mc Goldrick, Eddie 0 0 0 0 0
  Mc Millan, David 0 1 0 0 0
  Milligan, Mike 1 0 0 0 0
  Minnock, John 1 0 0 0 0
  Mooney, Brian 2 0 0 0 0
  Mooney, David 2 0 0 0 0
  Mulcahy, Stephen 1 0 0 0 0
  Murphy, Barry 3 0 0 0 0
  Murphy, Darren 0 1 0 0 0
  O Brien, Liam 1 0 0 0 0
  O Donnell, Stephen 2 1 0 0 0
  O Dowd, Tony 0 0 0 0 0
  O Shea, Jay 1 0 0 0 0
  O'Brien, Ger 3 0 1 0 0
  O'Brien, Ray 1 0 0 0 0
  Peers, Gavin 2 0 1 0 0
  Pender, Derek 0 0 0 0 0
  Phelan, Terry 1 0 0 0 0
  Poutch, Neil 0 0 0 0 0
  Powell, Conor 5 0 0 0 0
  Quigley, Darren 1 0 0 0 0
  Quigley, Mark 1 0 0 0 0
  Quinn, Niall 1 0 1 0 0
  Rice, Stephen 3 0 1 0 0
  Roche, Paddy 1 0 0 0 0
  Rowe, Ger 0 3 0 0 0
  Russell, Martin 0 1 0 0 0
  Sammon, Conor 0 1 0 0 0
  Scully, Pat 1 0 0 0 0
  Setters, Maurice 0 0 0 0 0
  Sheehy, Sean 0 1 0 0 0
  Sheridan, John 2 0 1 0 0
  Shortt, Paddy 1 0 0 0 0
  Skinner, Paul 0 0 0 0 0
  Stevens, Enda 0 0 0 0 0
  Swan, Derek 0 1 0 0 0
  Waddock, Garry 1 0 0 0 0
  Williams, Shaun 1 0 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design