Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. King, Noel 83 30 14 39 36.14
2. Ronan, Sue 52 18 10 24 34.62
3. Pauw, Vera 34 15 5 14 44.12
4. Cooke, Mick 25 13 3 9 52
5. Bell, Colin 22 10 4 8 45.45
6. Rooney, Fran 10 3 3 4 30
7. D 'Arcy, Eamon 10 4 1 5 40
8. Kelly, Tony 10 3 2 5 30
9. Healy, Kevin 4 0 2 2 0
10. Noone, Patrick 4 2 1 1 50
11. Gleeson, Eileen 4 4 0 0 100
12. O'Connor, Tom 2 1 0 1 50
13. Cleary, Leo 1 0 0 1 0
14. Gorman, Linda 1 1 0 0 100
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Agg, Lilly 7 5 2 0 0
2. Atkinson, Isibeal 4 8 0 0 0
3. Badana, Eva 2 2 0 0 0
4. Barrett, Amber 12 27 7 1 0
5. Barrett, Grainne 1 0 0 0 0
6. Barrett, Nora 3 0 0 0 0
7. Bates nee Mc Cabe, Angela 2 0 0 0 0
8. Beckett, Emma 3 1 0 0 0
9. Beirne, Ann 5 1 1 0 0
10. Beirne, Dearbhaile 0 1 0 0 0
11. Bell, Colin 0 0 0 0 0
12. Bennett, Christina Gillian 10 2 0 0 0
13. Berrill, Jetta 3 1 0 0 0
14. Boland, Pauline 2 1 0 0 0
15. Bowler, Leanne 0 0 0 0 0
16. Bownes, Sally 0 1 0 0 0
17. Boylan, Deirdre 0 0 0 0 0
18. Boyle Carr, Amy 1 0 0 0 0
19. Boyle, Sharon 68 3 5 2 0
20. Braddish, Jackie 0 1 0 0 0
21. Bradley, Lynn 0 1 0 0 0
22. Breen, Carol 2 2 0 0 0
23. Brennan Nee Gorham, Paula 8 0 3 0 0
24. Brennan, Eileen 14 3 2 0 0
25. Brennan, Kay 1 0 0 0 0
26. Brennan, Paula 0 1 0 0 0
27. Brien, E 1 0 0 0 0
28. Brien, T 1 0 0 0 0
29. Brierton, L 2 1 0 0 0
30. Brosnan, Courtney 30 0 0 0 0
31. Brown, Marie 3 1 0 0 0
32. Buckley, Christina 5 1 1 0 0
33. Budden, Amanda 1 0 0 0 0
34. Byrne, Catherine 13 1 0 0 0
35. Byrne, Emma 137 3 0 3 1
36. Byrne, Gabrielle 2 0 1 0 0
37. Byrne, Mairead 4 1 0 0 0
38. Byrne, Susan 8 0 2 0 0
39. Caldwell, Diane 82 19 3 5 0
40. Calinan, Deirdre 0 0 0 0 0
41. Callaghan, Ashling 0 1 0 0 0
42. Campbell, Megan 42 5 4 2 0
43. Carnegie, Evelyn Mary 1 1 0 1 0
44. Carr, Carol 2 1 0 0 0
45. Carroll, Eleanor 0 1 0 0 0
46. Carusa, Kyra 13 5 6 0 0
47. Cassidy, Bernadette 7 0 0 0 0
48. Clancy, Aoibheann 0 1 0 0 0
49. Cleary, Bernie 5 0 0 0 0
50. Cleary, Leo 0 0 0 0 0
51. Colville, Aoife 1 0 0 0 0
52. Colville, Martina 11 0 0 0 0
53. Condon, Christina 0 0 0 0 0
54. Conlon, Carol Madeline 11 2 0 1 0
55. Connolly, Katrina 2 1 1 0 0
56. Connolly, Megan 43 6 4 1 0
57. Connolly, Niamh 1 5 0 0 0
58. Connor, Jemma 6 8 0 0 0
59. Cooke, Mick 0 0 0 0 0
60. Cooke, Rebecca 0 0 0 0 0
61. Cooke, Seanna 3 3 0 1 0
62. Cooley, Catherine 0 1 0 0 0
63. Corcoran, Paula 1 0 0 0 0
64. Cowhey, Jean 1 1 0 0 0
65. Creagh, Rebecca 0 0 0 0 0
66. Critchley, Jenny 0 0 0 0 0
67. Cross, Grainne 17 3 2 0 0
68. Cross, Rose 1 0 0 0 0
69. Cross, Theresa 2 1 1 0 0
70. Cullen, Loretta 2 0 0 0 0
71. Cullen, Sharon 0 5 0 0 0
72. Cummins (nee Hanlon), Breeda 10 0 2 0 0
73. Cunningham, Cathriona Maria 0 1 0 0 0
74. Cunningham, Susie 1 0 0 0 0
75. Curran, Elizabeth Mary 10 0 0 0 0
76. Curtin, Marie 40 7 0 1 0
77. Curtis, Stefanie 37 4 13 1 0
78. D 'Arcy, Eamon 0 0 0 0 0
79. Dalton, M 1 1 0 0 0
80. De Burca, Meabh 41 13 0 3 0
81. De la Harpe, Deborah-Anne 1 0 0 0 0
82. Deasley, Dolores 36 2 2 1 0
83. Delaney, Margaret 0 1 0 0 0
84. Devlin, Pauline 0 7 0 0 0
85. Doherty, Deirdre 0 3 0 0 0
86. Donnelly, Marian 3 0 0 0 0
87. Doran, Carol 0 1 0 0 0
88. Douglas, Kay 0 1 0 0 0
89. Doyle, Annette 0 1 0 0 0
90. Doyle, Eileen 0 0 0 0 0
91. Doyle, Sadbh 0 1 0 0 0
92. Duggan, Karen 35 2 0 2 0
93. Dunne, Ann Marie 0 1 0 0 0
94. Dunne, Jean 12 1 0 0 0
95. Dwyer, Lauren 0 0 0 0 0
96. Dyas, Christine 1 1 0 0 0
97. Dyer, Aisling 0 0 0 0 0
98. Elliot, Violet 2 1 1 0 0
99. Fahey, Ann 0 1 0 0 0
100. Fahey, Niamh 108 3 1 7 0
101. Farrell, Laura 3 0 0 0 0
102. Farrell, Patricia 1 0 0 0 0
103. Farrelly, Niamh 2 2 0 0 0
104. Farrelly, Sinead 6 1 0 1 0
105. Finn, Jamie 14 4 0 4 0
106. Fitzpatrick, Catherine 9 3 0 0 0
107. Fitzwilliam, Linda 0 1 0 0 0
108. Flanagan, Liz 0 1 0 0 0
109. Flood, Bridie 11 1 3 0 0
110. Forde, Sinead 1 1 0 0 0
111. Fox, Debby Lee 0 0 0 0 0
112. Fox, Shauna 1 0 0 0 0
113. Furlong, Siobhan 13 8 2 0 0
114. Gallagher 69, Marie 14 3 6 0 0
115. Gallagher, Marie 0 2 0 0 0
116. Gargan, Jessica 2 0 0 0 0
117. Garry, Margaret 1 0 0 0 0
118. Gavin, Mary 4 1 0 0 0
119. Gee, Sylvia 4 6 0 0 0
120. Geraghty, Ann 0 0 0 0 0
121. Gibbons, Ronnie 33 2 0 0 0
122. Gilligan, Colette 0 0 0 0 0
123. Gilroy, Aileen 0 3 0 0 0
124. Gleeson, Eileen 0 0 0 0 0
125. Gleeson, Jessica 2 2 0 0 0
126. Goggins, Ann 3 0 0 0 0
127. Goggins, Ann 0 0 0 0 0
128. Goggins, Pauline 3 1 0 0 0
129. Gorman, Dora 12 4 0 0 0
130. Gorman, Linda 24 0 0 0 0
131. Gorman, Linda 0 0 0 0 0
132. Grace, Geraldine 4 0 0 0 0
133. Grace, Ursula 1 1 0 0 0
134. Graham, Charlene 0 0 0 0 0
135. Graham, Rachel 3 3 0 0 0
136. Grant (93), Ciara 7 11 0 0 0
137. Grant, Ciara Mary 105 6 13 3 0
138. Grant, Lynn Marie 0 3 0 0 0
139. Greene, Emma 0 1 0 0 0
140. Griffin, Emma 2 6 1 0 0
141. Griffin, Margaret 4 1 1 0 0
142. Griffin, Mary T 0 0 0 0 0
143. Griffith, Ann 3 0 0 0 0
144. Grogan, Fiona 0 1 0 0 0
145. Guerin, Ronnie 0 1 0 0 0
146. Halloran, Susan 0 0 0 0 0
147. Halpenny, Sarah 1 1 0 0 0
148. Hanley, Georgina 0 0 0 0 0
149. Hanlon, Breda 9 1 2 0 0
150. Hansberry, Emma 0 2 0 0 0
151. Hayden, Susan Mary 33 1 0 0 0
152. Hayes, Caitlin 4 0 1 1 0
153. Healy, Kevin 0 0 0 0 0
154. Healy, Maria 0 0 0 0 0
155. Heapes, Susan 6 4 0 1 0
156. Henchey, Louise 2 1 0 0 0
157. Hennessy, Eithne 3 0 0 0 0
158. Herlihy, Noreen 4 0 1 0 0
159. Hislop, Laura 21 16 8 2 0
160. Hogan, Jaqueline 5 0 0 0 0
161. Holland, Theresa 0 1 0 0 0
162. Hourihan, Marie 22 2 0 1 0
163. Hughes, Patricia 4 1 0 0 0
164. Hughes, Sharon Elizabeth 0 0 0 0 0
165. Hughes, Sonya 59 9 4 1 0
166. Hurley, Theresa 1 2 0 0 0
167. Hynes, Cathy 4 0 1 0 0
168. Jarrett, Rianna 9 7 1 1 0
169. Jenkins, Rachel 1 0 0 0 0
170. Jones, Tina 0 2 0 0 0
171. Jordan, Connie 1 0 0 0 0
172. Joyce, Mary 11 0 1 0 1
173. Kane, Michelle 6 2 0 0 0
174. Kane, Siobhan 0 1 0 0 0
175. Kavanagh, Alex 0 1 0 0 0
176. Kavanagh, Louise 1 0 0 0 0
177. Kealy, Annette 2 1 0 0 0
178. Keegan, Ruth 3 1 0 1 0
179. Keenan, Keeva 2 1 0 0 0
180. Kelly, Barbara 1 1 0 0 0
181. Kelly, Louise Michele 5 2 0 0 0
182. Kelly, Suzanne 14 2 0 0 0
183. Kelly, Tony 0 0 0 0 0
184. Kett, Jennifer 5 2 0 0 0
185. Khassal, Cherelle 0 2 0 0 0
186. Kierans, Grainne 19 6 2 1 0
187. Kiernan, Leanne 16 12 4 1 0
188. Kilduff, Emma 1 1 0 0 0
189. Killeen, Siobhan 5 8 0 0 0
190. King, Noel 0 0 0 0 0
191. Kirwan, Julie 0 0 0 0 0
192. Kissane, Carmel 8 3 2 0 0
193. Kraft, Emily 1 0 0 0 0
194. Larkin, Abbie 5 10 1 0 0
195. Lawlor, Sandra 0 1 0 0 0
196. Lawlor, Sara 5 2 0 0 0
197. Leahy, Marion 24 3 0 3 0
198. Leahy, Theresa 7 1 2 0 0
199. Liston, Katie 0 4 0 0 0
200. Littlejohn, Ruesha 50 25 6 3 0
201. Lynch, Mary 0 1 0 0 0
202. Lyons, Barbara Yvonne 25 0 2 1 0
203. Lyons, Denice 10 2 0 0 0
204. Maher, Pauline 1 2 1 0 0
205. Maher, Sonya Francis 1 6 0 0 0
206. Malone, Edel 12 2 0 2 0
207. Mannion, Aoife 2 0 0 1 0
208. Martin, Mary 0 2 0 0 0
209. Maxwell, Lynn 0 0 0 0 0
210. Mc Aloon, Naoisha 0 0 0 0 0
211. Mc Cabe, Angela 7 0 0 0 0
212. Mc Cabe, Karen 0 0 0 0 0
213. Mc Cabe, Katie 75 5 25 7 0
214. Mc Cann, Teresa 11 2 2 0 0
215. Mc Carthy, Jacqueline 4 2 0 1 0
216. Mc Carthy, Sam 1 2 0 0 0
217. Mc Carthy, Savannah 9 2 0 0 0
218. Mc Cormack, Charlottee 0 0 0 0 0
219. Mc Cormack, Ciara 7 1 0 0 0
220. Mc Cormack, Eileen Mary 2 3 0 1 0
221. Mc Donnell, Chris 0 1 0 0 0
222. Mc Donnell, Lorraine 0 0 0 0 0
223. Mc Donnell, Mary Therese 19 2 0 0 0
224. Mc Donnell, Shannon 5 6 0 0 0
225. Mc Gann, Theresa 1 0 0 0 0
226. Mc Garry, Debbie 6 2 0 0 0
227. Mc Glenn, G 0 0 0 0 0
228. Mc Glone, Margaret 1 0 0 0 0
229. Mc Hugh, Nono 5 1 2 0 0
230. Mc Kenna, Marie 1 3 0 0 0
231. Mc Laughlin, Erin 1 2 0 0 0
232. Mc Laughlin, Roma 3 8 0 0 0
233. Mc Loughlin, Ann 9 3 1 0 0
234. Mc Mahon, Noeleen 0 1 0 0 0
235. Mc Nally, Angie 21 0 7 2 0
236. Mc Quillan, Amanda 0 0 0 0 0
237. Meaney, Aislinn 2 0 0 0 0
238. Meany, Brigid 0 0 0 0 0
239. Meeke, Noelle 0 0 0 0 0
240. Merrigan, Emma 0 0 0 0 0
241. Merriman, Paula 1 0 0 0 0
242. Milner, Giselle 1 1 0 0 0
243. Molloy, Ellen 1 5 0 0 0
244. Molloy, Geraldine 1 0 0 0 0
245. Moloney, Chloe 0 1 0 0 0
246. Moloney, Grace 5 1 0 0 0
247. Mooney, Janice 7 1 1 0 0
248. Mooney, Paula 1 0 0 0 0
249. Moran, Alisha 30 1 0 0 0
250. Moylan, Selina 0 1 0 0 0
251. Mulcahy, Val 0 1 0 0 0
252. Mulholland, Claire 0 1 0 0 0
253. Mulligan, Tracey Anne 0 0 0 0 0
254. Mullin, Emma 1 0 0 0 0
255. Murphy, Alli 1 0 0 0 0
256. Murphy, Maritta 1 0 0 0 0
257. Murphy, Shelby 0 0 0 0 0
258. Murray (1), Grace 2 1 0 0 0
259. Murray, Grace 6 1 0 0 0
260. Murray, Noelle 3 8 0 0 0
261. Murtagh, Pauline 2 0 0 0 0
262. Mustaki, Chloe 2 5 0 0 0
263. Nagle, Caroline 8 2 0 0 0
264. Nagle, Ronnie 1 0 0 0 0
265. Nelson, Jennifer 1 0 0 0 0
266. Nevin, Eilis 0 0 0 0 0
267. Nolan, Hayley 0 3 0 0 0
268. Noonan, Freda 1 0 0 0 0
269. Noonan, Saoirse 1 3 1 0 0
270. Noone, Patrick 0 0 0 0 0
271. O Brien, Ann 3 0 0 0 0
272. O Brien, Michele 45 15 10 1 0
273. O Brien, Patricia 0 0 0 0 0
274. O Callaghan, Mary 1 0 0 0 0
275. O Connell, Margaret 17 0 1 0 0
276. O Connor, Elaine 35 8 2 1 0
277. O Donoghue (Nee Slattery), Marian 1 0 0 0 0
278. O Driscoll, Kacey 1 1 0 0 0
279. O Driscoll, Kacey 1 5 0 0 0
280. O Driscoll, Margaret 0 1 0 0 0
281. O Flynn, Noreen 3 0 0 0 0
282. O Gorman, Aine 99 20 13 4 1
283. O Hanlon, Imelda 5 0 0 0 0
284. O Hanlon, Tara 0 2 0 0 0
285. O Keeffe, Tracey Marie 1 0 0 0 0
286. O Mahony, Eabha 1 3 0 0 0
287. O Malley, Grainne 15 0 4 0 0
288. O Neill, Aisling 0 0 0 0 0
289. O Neill, Nicole Stephani 6 1 1 0 0
290. O Neill, Paula 4 1 0 0 0
291. O Reilly, Caroline 1 0 0 0 0
292. O Riordan, Claire 11 9 1 0 0
293. O Shea, Geraldine Mary 23 0 10 0 0
294. O Sullivan, Denise 94 15 21 4 0
295. O Sullivan, Fiona 31 16 13 5 0
296. O Toole, Olivia 65 15 46 1 0
297. O'Connor, Tom 0 0 0 0 0
298. O'Connor, Tom 0 0 0 0 0
299. Parkes, Amanda 0 0 0 0 0
300. Pauw, Vera 0 0 0 0 0
301. Payne, Heather 36 4 1 2 0
302. Pearce, Holly 2 0 0 0 0
303. Pepper, Janine 2 0 0 0 0
304. Perry, Sophie 43 4 0 1 0
305. Peters, Sarah 7 3 0 0 0
306. Phelan, Chris 3 1 1 0 0
307. Power, Rosaline Catherine 17 0 1 1 0
308. Prior, Niamh 1 0 0 0 0
309. Purdy, Carol 2 0 0 0 0
310. Quinn, Louise 108 4 15 3 0
311. Quinn, Lucy 12 6 3 0 0
312. Rafferty, Kathleen 1 0 0 0 0
313. Ramsbottom, Kay 2 1 0 0 0
314. Raymond, Mary 2 0 0 0 0
315. Reid Burke, Niamh 4 2 0 0 0
316. Reilly, Bernadette Brid 20 4 2 0 0
317. Reynolds, Brigid 12 2 2 0 0
318. Richards, Kareina 1 1 0 0 0
319. Robinson, Philo 4 0 0 0 0
320. Roche, Stephanie 28 30 14 1 0
321. Ronan, Sue 0 0 0 0 0
322. Ronan, Sue 18 0 1 0 0
323. Rooney, Bernadette 1 0 0 0 0
324. Rooney, Fran 0 0 0 0 0
325. Rossiter, Ciara 0 1 0 0 0
326. Rowe, Sara 0 3 0 0 0
327. Ruane, Fionnuala 0 0 0 0 0
328. Ruddy, Tiegan 1 0 0 0 0
329. Russell, Julie Ann 45 15 4 2 0
330. Ryan Doyle, Eleanor 0 0 0 0 0
331. Ryan, G 1 0 0 0 0
332. Saurin, Margaret Mary 12 4 6 1 0
333. Scanlon, Claire 42 15 6 1 0
334. Scherick, Nicole 0 1 0 0 0
335. Scott, Harriet 23 1 0 0 0
336. Sheridan, Nicola Angela 0 0 0 0 0
337. Sheva, Marissa 4 3 0 0 0
338. Shine, Clare 1 6 0 0 0
339. Shire, Mary Geraldine 0 2 0 0 0
340. Singleton, Chloe 0 0 0 0 0
341. Sinnott, Nicola 0 1 0 0 0
342. Slane, Geraldine 14 0 0 0 0
343. Slattery, Marion 4 0 0 0 0
344. Smyth, Shannon 26 7 1 2 0
345. Stafford, Louise 0 0 0 0 0
346. Stapleton, Helena 0 2 0 0 0
347. Stapleton, Jesse 0 1 0 0 0
348. Stokes, Maureen 3 0 1 0 0
349. Stokes, Rebecca 0 0 0 0 0
350. Styles, Alvy 10 5 3 0 0
351. Sweeney, Maz 0 0 0 0 0
352. Taylor, Kate 14 5 2 5 1
353. Thomas, Denise 25 5 0 0 0
354. Thorpe, Anne 5 2 0 0 0
355. Thorpe, Caroline 19 12 9 0 0
356. Toland, Tyler 16 1 1 0 0
357. Toolan, Aisling 0 0 0 0 0
358. Towler, Elizabeth 9 3 1 0 0
359. Tracy, Yvonne 81 2 4 2 0
360. Treacy, Margaret 1 0 0 0 0
361. Wachsberger, Becky 0 0 0 0 0
362. Wade, Ann 3 0 0 0 0
363. Waldron, Mary 1 1 0 0 0
364. Walsh, Abigail Colleen 4 0 0 0 0
365. Walsh, Brenda 0 0 0 0 0
366. Walsh, Claire 2 2 0 0 0
367. Walsh, F 0 0 0 0 0
368. Walsh, Megan 1 0 0 0 0
369. Walsh, Michelle 3 10 0 0 0
370. Whelan, Emily 1 8 0 0 0
371. Whitehouse, Sophia 0 0 0 0 0
372. Williams, Geraldine 1 0 1 0 0
373. Williams, Joan 3 0 3 0 0
374. Wright, Grace 0 0 0 0 0
375. Ziu, Jessica 6 6 0 0 0
376. a, a 0 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design