Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Trapattoni, Giovanni 14 9 4 1 64.29
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Doyle, Kevin 7 0 1 1 1
2. Andrews, Keith 10 0 2 2 0
  Clarke, Ciaran 2 0 0 0 0
  Clifford, Conor 0 0 0 0 0
  Coleman, Seamus 3 1 0 0 0
  Cox, Simon 4 6 2 0 0
  Cunningham, Greg 0 0 0 0 0
  Delaney, Damien 1 2 0 0 0
  Duff, Damien 9 0 1 0 0
  Dunne, Richard 8 0 1 3 0
  Fahey, Keith 2 6 2 1 0
  Foley, Kevin 4 1 0 0 0
  Forde, David 1 1 0 0 0
  Gibson, Darron 3 1 1 2 0
  Given, Shay 11 0 0 0 0
  Green, Paul 1 1 0 0 0
  Hunt, Steve 5 6 0 2 0
  Keane, Robbie 10 0 8 0 0
  Kelly, Stephen 8 1 0 1 0
  Keogh, Andrew 2 3 0 0 0
  Kilbane, Kevin 2 0 0 0 0
  Lawrence, Liam 2 1 0 0 0
  Long, Shane 3 4 1 0 0
  Mc Carthy, James 1 1 0 0 0
  Mc Geady, Aidan 7 2 2 0 0
  Mc Shane, Paul 3 0 0 1 0
  Murphy, Brian 0 0 0 0 0
  Murphy, Joe 0 0 0 0 0
  O'Dea, Darren 7 2 0 0 0
  O'Shea, John 6 0 0 0 0
  Randolph, Darren 0 0 0 0 0
  St Ledger, Sean 8 0 0 2 0
  Stokes, Anthony 0 1 0 0 0
  Treacy, Keith 1 4 0 0 0
  Walters, Jon 2 1 1 0 0
  Ward, Stephen 9 0 2 2 0
  Westwood, Keiren 2 1 0 1 0
  Whelan, Glen 10 1 0 0 0
  Wilson, Marc 0 1 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design

Site Design and Hosting by DriverWebDesign.