Soccer Scene

Change:  Move to:
History: League of Ireland - Welsh League
Opponent statistics are not complete...

Our players played for this team:
No our players have played for this team...

Matchtype filter:
Change opponent:
H / A / N Matches W D L Goals + / -
H 9 5 1 3 19 - 14 +5
A 6 3 1 2 12 - 15 -3
N 0 0 0 0 0 - 0 +0
Total 15 8 2 5 31 - 29 +2


Date Comp. H / A / N Final score Stadium Attendance
04.03.1997 Friendly / PROG A 2 - 0 Cardiff Athletics Stadium
02.04.1996 Friendly H 0 - 1 St Colman's Park
26.10.1994 Friendly A 2 - 0 Portmadog
23.09.1953 Friendly / PROG H 3 - 1 Dalymount Park 23000
18.03.1935 Friendly H 2 - 1 Dalymount Park 27000
16.10.1932 Friendly H 2 - 0 Dalymount Park 11000
13.02.1932 Friendly A 4 - 2 Athletic Ground, Llanelly 9000
02.05.1931 Friendly H 3 - 1 Dalymount Park 17000
03.05.1930 Friendly A 1 - 6 Vetch Field, Swansea 6000
06.10.1928 Friendly H 4 - 3 Dalymount Park 10000
22.10.1927 Friendly A 1 - 5 Vetch Field Swansea 10000
02.04.1927 Friendly H 1 - 2 Dalymount Park 7000
07.11.1925 Friendly A 2 - 2 Vetch Field,Swansea 10000
14.03.1925 Friendly H 1 - 2 Dalymount Park 16000
09.02.1924 Friendly H 3 - 3 Dalymount Park 15000
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design