Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Connell, Dave 92 42 15 35 45.65
2. Ronan, Sue 44 23 5 16 52.27
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Mc Laughlin, Roma 16 4 1 2 1
  Ruddy, Tiegan 11 4 6 2 1
3. Archibald, Leona 1 4 0 0 0
  Atkinson, Isibeal 9 1 1 0 0
  Auskalnyte, Rugile 5 0 0 0 0
  Barrett, Amber 1 3 1 1 0
  Barrett, Hannah 1 2 0 0 0
  Barrett, Mary 0 3 0 0 0
  Baynes, Rachel 9 0 0 0 0
  Beirne, Dearbhaile 7 10 6 0 0
  Berrill, Jetta 1 2 0 0 0
  Best, Erin 0 1 0 0 0
  Billson, Lillie 4 2 1 0 0
  Boles, Lauren 0 1 0 0 0
  Boyle - Carr, Amy 3 0 0 0 0
  Bradley, Lynn 18 0 0 0 0
  Brady, Kayla 0 1 0 0 0
  Brady, Kelly 2 5 5 0 0
  Brady, Leah 3 6 0 0 0
  Brennan, Shauna 5 0 0 0 0
  Brierly, Avril 0 1 0 0 0
  Brosnan, Courtney 7 0 0 0 0
  Browne, Kerryanne 4 0 2 0 0
  Bucci, Emma 1 1 0 0 0
  Bucci, Emma 0 1 0 0 0
  Budden, Amanda 0 2 0 0 0
  Burdis, Kate 0 4 0 0 0
  Burke, Daniele 3 1 0 0 0
  Byrne, Christina Maria 8 5 3 1 0
  Byrne, Emma 2 4 0 0 0
  Byrne, Jennifer 7 0 0 1 0
  Byrne1, Emma 0 0 0 0 0
  Cahill, Emily 2 2 0 0 0
  Caldwell, Diane 13 3 2 2 0
  Campbell, Megan 9 1 0 1 0
  Carroll, Rebekah 2 3 2 0 0
  Carson, Shannon 8 5 2 0 0
  Casey, Orla 4 4 1 0 0
  Casserly, Lisa 6 1 0 0 0
  Caulfield, Aoife 0 0 0 0 0
  Chambers, Laura 1 2 0 0 0
  Chambers, Shauna 2 1 0 0 0
  Chemaou, Naima 1 1 0 0 0
  Clancy, Aoibheann 4 0 0 1 0
  Clare, Nadine 1 1 0 0 0
  Clifford, Jenny 1 0 0 0 0
  Connell, Dave 0 0 0 0 0
  Connolly, Megan 16 1 10 2 0
  Cooke, Rebecca 5 1 0 0 0
  Cooke, Seanna 18 0 1 1 0
  Corbet, Emily 1 3 1 0 0
  Corr, Jessica 1 1 0 0 0
  Craven, Lynn 8 7 0 0 0
  Critchley, Jennifer 14 3 1 0 0
  Cronin, Catherine 1 1 0 0 0
  Cronin, Nicole 3 1 0 0 0
  Crotty, Sinead 3 0 0 0 0
  Curley, Amy 1 0 0 0 0
  Daly, Evelyn 11 4 0 0 0
  Darby, Chloe 1 0 0 0 0
  De Burca, Meabh 17 2 0 0 0
  Devaney, Muireann 1 1 0 0 0
  Devaney, Orla 0 2 0 0 0
  Devlin, Sarah 1 0 0 0 0
  Dodd, Mia 0 3 0 0 0
  Doherty, Della 5 0 1 0 0
  Doherty, Emma 5 0 2 0 0
  Doherty, Zoe 6 5 3 0 0
  Dollard, Kiev 2 0 0 0 0
  Donnelly, Fiona 5 6 0 0 0
  Donnelly, Stacie 1 2 0 0 0
  Donovan, Sinead 5 8 1 0 0
  Donovan, Susan 4 3 3 1 0
  Doonan, Michelle 0 3 0 0 0
  Dowling, Lynn 5 0 0 0 0
  Doyle, Rachel 3 3 0 0 0
  Doyle, Sadhbh 17 1 0 0 0
  Duggan, Karen 21 4 1 1 0
  Dunne, Brooke 11 1 0 0 0
  Dwyer, Lauren 15 3 0 0 0
  Dyer, Aisling 7 0 0 0 0
  Eccles, Shauna 0 3 0 0 0
  Fahey, Doireann 4 4 0 0 0
  Fahey, Niamh 6 1 3 1 0
  Farmer, Emma 9 0 0 1 0
  Farrelly, Niamh 21 0 1 2 0
  Fenlon, Elizabeth 3 1 0 0 0
  Finn, Jamie 19 1 1 1 0
  Flately, Emer 1 0 0 0 0
  Flood, Kate 3 0 0 0 0
  Foley, Zara 7 0 0 0 0
  Fowler, Ciara 3 1 0 0 0
  Frawley, Aisling 3 5 0 0 0
  Fuggle, Alex 1 1 0 0 0
  Gargan, Jessica 5 4 1 0 0
  Genocky, Aine 3 0 0 0 0
  Gilroy, Aileen 4 2 3 1 0
  Glackin, Ciara 0 1 0 0 0
  Gleeson, Jessica 4 0 0 0 0
  Glynn, Kerry Ann 2 0 0 0 0
  Glynn, Michelle Marie 0 1 0 0 0
  Gordon, Nicole 1 1 0 0 0
  Gorman, Dora 9 0 2 0 0
  Graham, Rachel 0 4 0 0 0
  Grant, Ciara 9 1 2 0 0
  Grant, Ciara 5 0 1 1 0
  Grant, Lynn Marie 18 2 3 0 0
  Hackett, Susan 23 2 2 3 0
  Halligan, Kelly 2 2 0 0 0
  Hanney, Emily 0 1 0 0 0
  Hannon, Lucy 0 1 0 0 0
  Hansberry, Emma 13 0 4 0 0
  Hayes, Emma 0 3 0 0 0
  Hegarty, Carol 0 1 0 1 0
  Herbert, Aoife 5 7 1 0 0
  Higgins, Courtney 0 1 0 0 0
  Horgan, Aoife 1 1 0 0 0
  Jackson, Shaunagh 0 0 0 0 0
  Jarrett, Rianna 5 6 3 0 0
  Johnson, Carys 2 1 1 0 0
  Kavanagh, Alex 17 0 4 2 0
  Kealy, Lauren 1 2 0 0 0
  Kearney, Niamh 2 0 0 0 0
  Kearney, Patrice 0 1 0 0 0
  Kearns, Rachel 1 5 0 1 0
  Keenan, Gilian 1 0 0 0 0
  Keenan, Keeva 20 3 2 4 0
  Kelly, Lauren 4 3 1 0 0
  Kelly, Rachel 9 1 0 0 0
  Keogh, Kirsty 0 2 0 0 0
  Kerins, Bronagh 3 0 0 0 0
  Khassal, Cherelle 2 1 0 0 0
  Kiernan, Leanne 8 1 9 2 0
  Kilkelly, Avril 0 1 0 0 0
  Killeen, Siobhan 6 1 3 0 0
  Kingsley, Blessing 1 1 0 0 0
  Kinnevey, Theresa 3 1 0 0 0
  Lawlor, Sara 3 0 3 0 0
  Lenihan, Sophia 0 0 0 0 0
  Liston, Sophie 0 3 0 0 0
  Lobato, Lucia 13 0 1 0 0
  Ludden, Saoirse 0 1 2 0 0
  Lynch, Laura 0 1 0 0 0
  Lynch, Megan 3 3 1 1 0
  Lyons, Olivia 1 1 0 0 0
  Mackey, Megan 15 1 1 0 0
  Madden, Jadine 4 4 1 0 0
  Maguire, Rosie 3 0 1 1 0
  Maher, Nadine 3 2 0 0 0
  Maloney, Jilian 11 1 0 1 0
  Mangan, Eva 0 2 0 0 0
  Masterson, Louise 0 2 0 0 0
  Maxwell, Alannah 1 0 0 0 0
  Mc Aloon, Naoisha 7 4 0 1 0
  Mc Cabe, Katie 15 3 9 3 0
  Mc Cartan, Lucy 19 2 1 1 0
  Mc Carthy, Savannah 22 0 7 1 0
  Mc Cormack, Anna 4 2 0 0 0
  Mc Donald, Sarah Jane 0 2 0 0 0
  Mc Donell, Gilian 2 1 2 0 0
  Mc Donnell, Gillian 14 4 8 1 0
  Mc Entee, Keelin 0 0 0 0 0
  Mc Entee, Keelin 0 3 0 0 0
  Mc Evoy, Alannah 14 5 7 1 0
  Mc Geough, Sarah 1 1 0 0 0
  Mc Gilp, Caitriona Siobhan 15 0 0 0 0
  Mc Glynn, Zoe 3 1 0 0 0
  Mc Govern, Roisin 13 3 0 0 0
  Mc Grath, Sarah 7 0 1 0 0
  Mc Guinness, Gemma 6 4 2 0 0
  Mc Hale, xxxx 0 1 0 0 0
  Mc Kevitt, Sarah 2 0 0 0 0
  Mc Laughlin, Erin 5 0 0 0 0
  Mc Mahon, Tara 2 1 0 0 0
  Mc Manus, Carla 3 5 4 0 0
  Mc Manus, Ella 0 0 0 0 0
  Mc Namara, Ciara 0 5 0 0 0
  Mc Namara, Ciara 1 2 0 0 0
  Mc Namara, Nicole 0 1 0 0 0
  Mc Namee, Chloe 1 0 0 1 0
  Mc Quillan, Amanda 15 0 0 1 0
  Meaney, Aislinn 0 2 0 0 0
  Milner, Olivia 0 2 0 0 0
  Mitchell, Alannah 0 0 0 0 0
  Moloney, Chloe 19 0 2 1 0
  Moloney, Grace 7 0 0 0 0
  Mooney, Kate 0 0 0 0 0
  Mooney, Kate 4 1 1 0 0
  Moran, Ann 0 1 0 0 0
  Mulcahy, Niamh 10 2 1 0 0
  Mullins, Kathleen 0 8 1 0 0
  Munroe, Kelsey 3 1 0 0 0
  Murphy, Lauren 12 2 1 1 0
  Murphy, Shelby 6 1 6 1 0
  Murphy, Stephanie 3 2 0 0 0
  Murphy, Zoe 6 3 0 0 0
  Murray, Ealish 2 0 1 0 0
  Murray, Elaine 4 2 0 0 0
  Murray, Grace 31 0 2 2 0
  Murray, Noelle 20 8 8 3 0
  Murray, Paula 1 1 0 0 0
  Mustaki, Chloe 23 3 1 0 0
  Nelson, Niamh 9 0 0 0 0
  Nevin, Elis 8 0 0 0 0
  Newman, Shauna 6 4 1 1 0
  Ni Bhraonain, Sorcha 1 1 0 0 0
  Nolan, Hayley 13 3 2 1 0
  Nolan, Jessica 16 1 3 0 0
  Nolan, Niamh 1 2 0 0 0
  Nolan, Orlagh 4 1 1 0 0
  Noonan, Chelsea 0 0 0 0 0
  Noonan, Saoirse 19 1 7 1 0
  O Brien, Ciara 5 7 0 0 0
  O Connell, Ciara 21 1 0 0 0
  O Connor, Amy 14 2 1 0 0
  O Driscoll, Michelle 1 0 0 0 0
  O Flaherty, Ellie-Rose 1 1 0 0 0
  O Gorman, Tara 0 1 0 0 0
  O Kane, Melissa 0 2 0 0 0
  O Mahony, Eabha 5 0 0 0 0
  O Regan, Michelle 0 2 0 0 0
  O Sullivan, Maria 2 0 0 0 0
  O'Callaghan, Lauryn 4 3 1 1 0
  O'Farrelly, Sinead 0 1 0 0 0
  O'Gorman, Aine 26 4 14 2 0
  O'Reilly, Caoimhe 1 0 0 0 0
  O'Reilly, Michele 4 1 5 0 0
  O'Sullivan, Denise 6 1 2 0 0
  O'Sullivan, Ericka 0 1 0 0 0
  Parkes, Amanda 9 7 2 0 0
  Payne, Heather 8 3 6 0 0
  Prior, Niamh 16 0 5 2 0
  Quinn, Louise 22 0 5 1 0
  Raybet-Degat, Leah 1 1 0 0 0
  Reddy, Jade 3 1 0 0 0
  Reid -Burke, Niamh 11 2 0 0 0
  Reynolds, Maria 2 3 0 0 0
  Reynolds, Niamh 4 6 0 0 0
  Roche, Lois 6 1 0 0 0
  Roche, Stephanie 16 10 8 0 0
  Ronan, Sue 2 0 0 0 0
  Rossiter, Ciara 8 1 0 0 0
  Rowe, Sarah 15 2 1 1 0
  Russell, Julieanne 18 2 5 1 0
  Ryan Doyle, Eleanor 6 5 2 0 0
  Ryan, Amy 11 4 11 1 0
  Ryan, Kerie 0 1 0 0 0
  Scott, Harriet 0 0 0 0 0
  Sheridan, Bronagh 0 1 0 0 0
  Shine, Clare 25 2 11 0 0
  Shine, Kayleigh 1 2 0 0 0
  Singleton, Chloe 10 3 2 2 0
  Sinnott, Nicola 7 0 0 0 0
  Slattery, Aoife 8 5 1 0 0
  Slattery, Jenna 1 3 0 0 0
  Slevin, Kate 5 0 0 0 0
  Smart, Olivia 1 0 0 0 0
  Stapleton, Jessie 5 0 1 0 0
  Thompson, Aoife 0 3 0 0 0
  Toohey, Lisa 8 0 0 0 0
  Trill, Andrea 0 2 0 0 0
  Tucker, Sinead 0 2 0 0 0
  Turner, Erica 7 2 0 0 0
  Tuthill, Abigail 1 2 0 0 0
  Twohig, Nicola 0 1 0 0 0
  Walsh, Rebecca 12 2 1 2 0
  Ward, Eilish 7 4 0 0 0
  Warner, Phoebe 3 2 0 0 0
  Waters, Sophie 2 7 0 0 0
  Watkins, Becky 2 1 0 0 0
  Whelan, Emily 5 0 0 0 0
  Williams, Maeve 1 0 0 0 0
  Wright, Grace 15 1 0 1 0
  Ziu, Jessica 5 0 1 0 0
  a, a 0 0 0 0 0
  a, a 0 0 0 0 0
  a, a 0 0 0 0 0
  a, a 0 0 0 0 0
  aa, aa 0 0 0 0 0
  aa, aa 0 0 0 0 0
  aa, aa 0 0 0 0 0
  aa, aa 0 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design