Soccer Scene
Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Ade Odobe, Samuel 3 1 0 0 0
2. Armstrong, Drew 0 1 0 0 0
3. Barker, Michael 2 3 0 0 0
4. Bryan, Richard 1 2 0 0 0
5. Burdon, Niall 1 0 0 0 0
6. Byrne, Shane 3 0 3 0 0
7. Coll, Joseph 4 0 0 0 0
8. Coombes, Ryan 1 2 0 0 0
9. Devereux, Paul 0 0 0 0 0
10. Devine, Daniel 3 0 0 0 0
11. Dillon, Kealan 5 0 1 0 0
12. Drennan, Michael 4 0 3 0 0
13. Forde, Anthony 3 0 0 0 0
14. Gallagher, Luke 4 0 0 0 0
15. Garmston, Bradley 1 0 0 0 0
16. Griffin, Shane 3 2 0 0 0
17. Hanlon, Craig 0 1 0 0 0
18. Horgan, Colm 2 0 0 0 0
19. Hyland, Eoin 4 0 0 0 0
20. Hyland, Michael 2 0 0 0 0
21. Jewell, Stephen 1 0 0 0 0
22. Kavanagh, John 0 0 0 0 0
23. Keane, Jason 0 0 0 0 0
24. Lawlor, Ian 1 1 0 0 0
25. Lyons, Chris 5 0 0 0 0
26. Mahon, Daniel 1 1 0 0 0
27. Mc Dermott, Sean 6 0 0 0 0
28. Mc Evoy, Ken 4 1 0 0 0
29. Mc Ginty, Sean 5 0 0 0 0
30. Mc Grory, Brian 2 0 0 0 0
31. Mc Guinness, Daniel 2 3 0 0 0
32. Mc Hugh, Carl 6 1 0 0 0
33. Merritt, Gary 2 1 0 0 0
34. Miele, Brandon 3 2 0 0 0
35. Moloney, Robert 7 0 0 0 0
36. Morrissey, Conor 7 0 0 0 0
37. Mountney, John 1 0 0 0 0
38. Murphy, David 0 3 0 0 0
39. Nardiello, Jack 1 1 0 0 0
40. O Brien, Joseph 1 0 0 0 0
41. O Donnell, Conor 0 0 0 0 0
42. O'Sullivan, John 5 2 0 0 0
43. Pearson, Robert 1 1 0 0 0
44. Pigott, Adam 5 0 0 0 0
45. Purdy, Daniel 2 0 0 0 0
46. Roberts, Philip 1 0 1 0 0
47. Sadlier, Kieran 0 0 0 0 0
48. Smith, Alan 0 0 0 0 0
49. Smith, Jamie 4 0 0 0 0
50. Smith, Steven 2 0 0 0 0
51. Tebbutt, Ellis 4 0 0 0 0
52. Timlin, Mark 2 0 0 0 0
53. Tio Fack, Carel 2 3 0 1 0
54. Webb, Callum 0 1 0 0 0
55. Williams, Derrick 1 1 0 0 0
56. Yadolahi, Neil 3 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design

Site Design and Hosting by DriverWebDesign.